SVKMy Parayanas

Sri Rajarajeshwari Peetham Spiritual family members have taken Divine sankalpam to chant/offer Prayanas for the well-being of all people across the globe suffering with various physical and psychological issues.

This is part of our bigger vision, “Sarve Jana Sukhibhavantu” – Everyone in this world be happy.”

We invite all Spiritual people to be part of Divine Viswa Kalyanam.
Participate in the daily chanting initiative and connect with the divine energies of the Shakti Peethas.

Any spiritual people from any place can chant at any place of your choice and submit the form to take your offerings into count.

Let’s unite in our efforts to create a profound spiritual impact.
For more information, please contact us at +1 (612) 850-1149 or +1 (469) 891-9559

SRRP students are offering the following chantings daily for Viswa Kalyanam from 2009 to till date: (including Ahoratras, Nitya,

S.No Event App.
Duration
Our Sankalpam
(Target)
Parayanas
Completed
Remaining
Target
Target
Completion
Date
Web Link for the
events
1 Sri Lalita Sahasranamam 24 Min 11,116 7525 3,591 20-Oct-26
2 Sri Vishnu Sahasranamam 20 Min 11116 5800 5,316 20-Oct-26
3 Sri Rudram 20 Min 11,116 6244 4,872 20-Oct-26
4 Mahanysam 60 Min 1,116 412 704 20-Oct-26
5 Sri Devi Khatagamala 10 Min 11,116 2939 8,177 20-Oct-26
6 Sri Devi Khatagamala (Advanced) 10 Min 11,116 85 1,031 20-Oct-26
7 Sri Lalita Trisati 15 Min 11116 1746 9,370 20-Oct-26
8 Sri Soundaryalahari 40 Min 11,116 1158 9707 20-Oct-26
9 Sri Hanuman Chalisa 10 Min 111,116 22348 88,768 20-Oct-26
10 Sri Aditya Hrudayam 10 Min 11116 1997 9,119 20-Oct-26
11 Srimat-bhagavath Gita 120 Min 108 8 100 20-Oct-26
12 Sri Devi Mahatmyamam 120 Min 2232 3122 7,994 20-Oct-26
13 Sri Sundarakanda 10 Hours 108 0 108 20-Oct-26
14 Sooktas (Purusha, Sri, Durga, Medha,
Manyu)
30 Min 1116 425 691 20-Oct-26
15 Upanishats –
Ganapati, Shiva, Vishnu, Surya and Devi
30 Min 1116 593 523 20-Oct-26
16 Pancharatnas (Ganapati, Lalita,
Meenakshi)
10 Min 1116 75 1041 20-Oct-26
S.No Event App.
Duration
Our Sankalpam
(Target)
Parayanas
Completed
Remaining
Target
Target
Completion
Date
Web Link for the
events
1 Sri Lalita Sahasranamam 24 Min 11,116 1157 9959 20-Oct-26
2 Sri Vishnu Sahasranamam 20 Min 1116 395 721 20-Oct-26
3 Sri Rudram 20 Min 11,116 1321 9795 20-Oct-26
4 Mahanysam 60 Min 1,116 55 1061 20-Oct-26
5 Sri Devi Khatagamala 10 Min 11,116 1368 9748 20-Oct-26
6 Sri Devi Khatagamala (Advanced) 10 Min 11,116 1368 9748 20-Oct-26
7 Sri Lalita Trisati 15 Min 1116 448 668 20-Oct-26
8 Sri Soundaryalahari 40 Min 1,116 409 707 20-Oct-26
9 Sri Hanuman Chalisa 10 Min 11,116 2581 8535 20-Oct-26
10 Sri Aditya Hrudayam 10 Min 1116 639 477 20-Oct-26
11 Srimat-bhagavath Gita 120 Min 108 4 106 20-Oct-26
12 Sri Devi Mahatmyamam 120 Min 2232 369 1863 20-Oct-26
13 Sri Sundarakanda 10 Hours 108 0 108 20-Oct-26
14 Sooktas (Purusha, Sri, Durga, Medha,
Manyu)
30 Min 1116 364 752 20-Oct-26
15 Upanishats –
Ganapati, Shiva, Vishnu, Surya and Devi
30 Min 1116 578 538 20-Oct-26
16 Pancharatnas (Ganapati, Lalita,
Meenakshi)
10 Min 1116 75 1041 20-Oct-26
Services Volunteer Donate
Menu